Arachnophobica

| Vida | 5.000 |
|---|---|
| Experiência | 4.700 (antes do multiplicador do level) |
| Classe | Mágicos |
| Velocidade | 200 |
| Bestiário | 2.500 abates · 50 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Energia | resiste 50% |
| Sagrado | fraco 40% |
| Morte | resiste 50% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
platinum coin | até 14 | 100,0% |
great spirit potion | até 3 | 100,0% |
mind stone | 1 | 35,6% |
wand of cosmic energy | 1 | 35,6% |
essence of a bad dream | 1 | 30,0% |
silver amulet | 1 | 30,0% |
energy ring | 1 | 24,1% |
spider fangs | 1 | 23,6% |
sword ring | 1 | 22,1% |
collar of red plasma | 1 | 21,18% |
collar of green plasma | 1 | 21,18% |
ring of healing | 1 | 18,24% |
magma amulet | 1 | 17,8% |
strange talisman | 1 | 16,22% |
elven amulet | até 2 | 16,2% |
orb | 1 | 15,6% |
platinum amulet | 1 | 15,3% |
garlic necklace | 1 | 15,1% |
sacred tree amulet | 1 | 15,0% |
death ring | 1 | 15,0% |
axe ring | 1 | 14,44% |
underworld rod | 1 | 14,24% |
spider silk | 1 | 13,0% |
power ring | 1 | 12,16% |
life ring | 1 | 11,12% |
strange symbol | 1 | 5,28% |
stone skin amulet | 1 | 5,2% |
necklace of the deep | 1 | 3,6% |
ring of blue plasma | 1 | 2,0% |
Onde vive no mapa do Tibia: Buried Cathedral, Haunted Cellar, Court of Summer, Court of Winter, Dream Labyrinth.
platinum coin
great spirit potion
mind stone
wand of cosmic energy
essence of a bad dream
silver amulet
energy ring
spider fangs
sword ring
collar of red plasma
collar of green plasma
ring of healing
magma amulet
strange talisman
elven amulet
orb
platinum amulet
garlic necklace
sacred tree amulet
death ring
axe ring
underworld rod
spider silk
power ring
life ring
strange symbol
stone skin amulet
necklace of the deep
ring of blue plasma