Dawnfire Asura

| Vida | 2.900 |
|---|---|
| Experiência | 4.100 (antes do multiplicador do level) |
| Classe | Demônios |
| Velocidade | 140 |
| Bestiário | 2.500 abates · 50 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Físico | fraco 10% |
| Energia | fraco 5% |
| Fogo | resiste 100% |
| Gelo | fraco 10% |
| Sagrado | fraco 10% |
| Morte | resiste 20% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 100 | 100,0% |
platinum coin | até 9 | 100,0% |
flask of demonic blood | até 2 | 41,82% |
soul orb | 1 | 29,12% |
peacock feather fan | 1 | 22,22% |
demonic essence | 1 | 21,32% |
great mana potion | até 2 | 17,18% |
small ruby | 1 | 11,52% |
small emerald | 1 | 7,06% |
small amethyst | 1 | 6,28% |
small diamond | 1 | 5,86% |
small topaz | 1 | 5,68% |
red piece of cloth | 1 | 4,68% |
mystic turban | 1 | 4,38% |
golden lotus brooch | 1 | 2,46% |
mysterious fetish | 1 | 2,32% |
wand of inferno | 1 | 1,82% |
focus cape | 1 | 1,74% |
ruby necklace | 1 | 1,6% |
magma coat | 1 | 1,14% |
death ring | 1 | 0,68% |
oriental shoes | 1 | 0,62% |
blue gem | 1 | 0,44% |
spellbook of mind control | 1 | 0,16% |
Onde vive no mapa do Tibia: Asura Palace.
gold coin
platinum coin
flask of demonic blood
soul orb
peacock feather fan
demonic essence
great mana potion
small ruby
small emerald
small amethyst
small diamond
small topaz
red piece of cloth
mystic turban
golden lotus brooch
mysterious fetish
wand of inferno
focus cape
ruby necklace
magma coat
death ring
oriental shoes
blue gem
spellbook of mind control