Feversleep

| Vida | 5.900 |
|---|---|
| Experiência | 5.060 (antes do multiplicador do level) |
| Classe | Mágicos |
| Velocidade | 180 |
| Bestiário | 1.000 abates · 25 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Físico | resiste 15% |
| Energia | fraco 5% |
| Terra | resiste 100% |
| Fogo | resiste 35% |
| Gelo | resiste 5% |
| Sagrado | fraco 10% |
| Morte | resiste 55% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 100 | 100,0% |
platinum coin | até 9 | 100,0% |
great mana potion | até 2 | 80,0% |
ultimate health potion | 1 | 36,0% |
cyan crystal fragment | 1 | 36,0% |
trapped bad dream monster | 1 | 34,0% |
small topaz | até 2 | 32,0% |
bowl of terror sweat | 1 | 28,0% |
blue crystal splinter | 1 | 26,0% |
small amethyst | até 3 | 24,0% |
small emerald | até 2 | 22,0% |
blue crystal shard | 1 | 22,0% |
blue robe | 1 | 3,0% |
Onde vive no mapa do Tibia: Roshamuul Mines, Roshamuul Cistern.
gold coin
platinum coin
great mana potion
ultimate health potion
cyan crystal fragment
trapped bad dream monster
small topaz
bowl of terror sweat
blue crystal splinter
small amethyst
small emerald
blue crystal shard
blue robe