Glooth Blob

| Vida | 750 |
|---|---|
| Experiência | 700 (antes do multiplicador do level) |
| Classe | Gosmas |
| Velocidade | 80 |
| Bestiário | 1.000 abates · 25 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Energia | fraco 10% |
| Terra | resiste 100% |
| Fogo | fraco 10% |
| Gelo | resiste 20% |
| Morte | resiste 100% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 70 | 100,0% |
glob of glooth | 1 | 30,82% |
small topaz | até 2 | 6,84% |
small sapphire | até 2 | 6,62% |
glooth club | 1 | 1,16% |
glooth axe | 1 | 1,12% |
glooth blade | 1 | 1,02% |
glooth amulet | 1 | 0,8% |
Onde vive no mapa do Tibia: Oramond/Western Plains, Lower Rathleton, Glooth Factory, Underground Glooth Factory, Rathleton Sewers.
gold coin
glob of glooth
small topaz
small sapphire
glooth club
glooth axe
glooth blade
glooth amulet