Mammoth

| Vida | 320 |
|---|---|
| Experiência | 160 (antes do multiplicador do level) |
| Classe | Mamíferos |
| Velocidade | 95 |
| Bestiário | 500 abates · 15 charm points (as mortes contam 3x aqui) |
Não tem destino no Portal das Hunts.
Elementos
| Físico | resiste 10% |
| Terra | resiste 20% |
| Fogo | fraco 10% |
| Gelo | resiste 20% |
Loot (chance já com o loot em dobro do servidor)
| Item | Quantidade | Chance |
|---|---|---|
gold coin | até 40 | 100,0% |
meat | 1 | 78,0% |
ham | até 3 | 60,0% |
mammoth tusk | até 2 | 15,0% |
thick fur | 1 | 14,56% |
mammoth whopper | 1 | 5,6% |
tusk shield | 1 | 1,0% |
furry club | 1 | 1,0% |
Onde vive no mapa do Tibia: Formorgar Glacier, Tyrsung, around the Barbarian Settlements, Mammoth Shearing Factory, Chyllfroest.
gold coin
meat
ham
mammoth tusk
thick fur
mammoth whopper
tusk shield
furry club